900 Series Pipe Cones

Enquire about this product →

900 series cones are designed specifically to suit our range of 300 series Live Centres.

Description

PART OLD PART SUIT MT D W S APP. WT
PC94040 900-4 4 40 (1.58) 58 (2.28) 0 0.3KG (0.66lb)
PC94065 901-4 4 65 (2.56) 30 (1.19) 33 (1.3) 0.4KG (0.88lb)
PC94087 902-4 4 87 (3.42) 37 (1.45) 33 (1.3) 0.8KG (1.76lb)
PC94100 902B 4 100 (3.94) 42 (1.66) 33 (1.3) 0.9KG (1.98lb)
PC94112 903-4 4 112 (4.41) 46 (1.81) 33 (1.3) 1.1KG (2.42lb)
PC94127 903B-4 4 127 (5) 55 (2.17) 33 (1.3) 1.5KG (3.3lb)
PC94165 904-4 4 165 (6.5) 72 (2.83) 33 (1.3) 2.5KG (5.5lb)
PC94205 904B-4 4 205 (8.08) 79 (3.11) 60 (2.36) 6.0KG (13.2lb)
PC94215 905-4 4 215 (8.47) 79 (3.11) 70 (2.75) 7.4KG (16.28lb)
PC94242 905B-4 4 242 (9.53) 79 (3.11) 97 (3.81) 8.0KG (17.6lb)
PC94275 906-4 4 275 (10.83) 79 (3.11) 130 (5.13) 9.0KG (19.8lb)
PC95065 907-5 5+6 65 (2.56) 87 (3.42) 20 (0.78) 0.4KG (0.88lb)
PC95087 908-5 5+6 87 (3.42) 35 (1.38) 42 (1.66) 0.8KG (1.76lb)
PC95112 909-5 5+6 112 (4.41) 41 (1.61) 42 (1.66) 1.1KG (2.42lb)
PC95127 909B-5 5+6 127 (5) 48 (1.89) 42 (1.66) 1.5KG (3.3lb)
PC95165 910-5 5+6 165 (6.5) 68 (2.67) 42 (1.66) 2.5KG (5.5lb)
PC95205 910B-5 5+6 205 (8.08) 79 (3.11) 60 (2.36) 6.0KG (13.2lb)
PC95215 911-5 5+6 215 (8.47) 79 (3.11) 70 (2.75) 7.4KG (16.28lb)
PC95242 911B-5 5+6 242 (9.53) 79 (3.11) 97 (3.81) 8.0KG (17.6lb)
PC95275 912-5 5+6 275 (10.83) 79 (3.11) 130 (5.13) 9.0KG (19.8lb)
PC95320 912B-5 5+6 320 (12.59) 65 (2.56) 204 (8.03) 10.0KG (22lb)

Additional information

Brand

Reviews

There are no reviews yet.

Be the first to review “900 Series Pipe Cones”

Your email address will not be published. Required fields are marked *